| Dataset | Irritable bowel syndrome__20002-both_sexes-1154 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL10570, URIDINE-DIPHOSPHATASE ACTIVITY, AND PURINE RIBONUCLEOTIDE SALVAGE |
| Enrichment Score (ES) | 0.54008096 |
| Normalized Enrichment Score (NES) | 1.1057013 |
| Nominal p-value | 0.3043478 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ENPP3 | 36 | 2.976 | 0.3171 | Yes |
| 2 | CANT1 | 771 | 1.446 | 0.4312 | Yes |
| 3 | AMPD1 | 3157 | 0.675 | 0.3708 | Yes |
| 4 | ENTPD3 | 3335 | 0.649 | 0.4305 | Yes |
| 5 | ADSL | 3358 | 0.645 | 0.4984 | Yes |
| 6 | ENTPD8 | 4494 | 0.507 | 0.4895 | Yes |
| 7 | AMPD2 | 4822 | 0.471 | 0.5218 | Yes |
| 8 | ENPP1 | 5318 | 0.428 | 0.5401 | Yes |
| 9 | ADSS2 | 7722 | 0.275 | 0.4357 | No |
| 10 | ENTPD6 | 7999 | 0.262 | 0.4485 | No |
| 11 | AMPD3 | 8180 | 0.254 | 0.4657 | No |
| 12 | ENTPD1 | 8840 | 0.226 | 0.4532 | No |
| 13 | NT5E | 8894 | 0.224 | 0.4743 | No |
| 14 | ENTPD5 | 10647 | 0.164 | 0.3943 | No |
| 15 | GMPR | 12048 | 0.126 | 0.3299 | No |
| 16 | ADK | 17243 | -0.000 | 0.0407 | No |
| 17 | ENTPD4 | 17748 | -0.000 | 0.0126 | No |
